Size Guide
T-SHIRT
WIDTH (ARMPIT TO ARMPIT) LENGTH (NECK TO HEM)
Sizes | Width (CM) | Length (CM) |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
DELUXE HEAVY SWEATSHIRT
WIDTH (ARMPIT TO ARMPIT) LENGTH (NECK TO HEM)
Sizes | Width (CM) | Length (CM) |
S | 52 | 72 |
M | 55 | 74.5 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
HEAVY HOODIE
WIDTH (ARMPIT TO ARMPIT) LENGTH (NECK TO HEM)
Sizes | Width (CM) | Length (CM) |
S | 52 | 71 |
M | 55 | 74 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
HOBOJACK FITNESS RANGE
FITNESS T-SHIRT (150gsm)
WIDTH (ARMPIT TO ARMPIT) LENGTH (NECK TO HEM)
Sizes | Width (CM) | Length (CM) |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 61 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
OVERSIZED POWER T-SHIRT
WIDTH (ARMPIT TO ARMPIT) LENGTH (NECK TO HEM)
Sizes | Width (CM) | Length (CM) |
S | 51 | 70.5 |
M | 55 | 74 |
L | 59 | 77.5 |
XL | 63 | 81 |
2XL | 67 | 84.5 |
DELUXE HEAVY TANK
WIDTH (ARMPIT TO ARMPIT) LENGTH (NECK TO HEM)
Sizes | Width (CM) | Length (CM) |
S | 47.5 | 70 |
M | 52 | 74 |
L | 56.5 | 77.5 |
XL | 61 | 81 |
2XL | 65.5 | 84 |